* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 69,649 | 58,805 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12 (2024) | ||
| EnerGuide Estimate - Hwy (L/100 km) | 9.3 (2024) | ||
| Engine Type | Regular Unleaded V-8 | Twin Turbo Regular Unleaded V-6 | |
| Displacement | 7.3 L/445 | 2.7 L/164 | |
| SAE Net Horsepower @ RPM | 335 @ 3750 | 325 @ 5000 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 400 @ 3000 | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 12 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 9.3 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 12 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 9.3 (2024) L/100 km | |
| Engine Order Code | 99N | 99P | |
| Engine Type | Regular Unleaded V-8 | Twin Turbo Regular Unleaded V-6 | |
| Displacement | 7.3 L/445 | 2.7 L/164 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 335 @ 3750 | 325 @ 5000 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 400 @ 3000 | |
| Trans Order Code | 44G | 44G | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.62 | 4.70 | |
| Second Gear Ratio (:1) | 2.92 | 2.98 | |
| Third Gear Ratio (:1) | 2.13 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.28 | 1.27 | |
| Reverse Ratio (:1) | 4.70 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 760 | |
| Maximum Alternator Capacity (amps) | 190 | 200 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 40.8 | |
| Front Leg Room (in) | 43.9 | 43.9 | |
| Front Shoulder Room (in) | 66.7 | 66.7 | |
| Front Hip Room (in) | 62.5 | 62.5 | |
| Second Head Room (in) | 40.3 | ||
| Second Leg Room (in) | 33.5 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | Standard | |
| Dual Rear Wheels | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Wheel Covers (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Brake Assist | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |



































































To gain access to West Island Ford's best possible prices, please share your location on a strictly confidential basis by clicking on 'Authorize'.